

| P. NO. | NAME OF PART | MATERIAL |
|---|---|---|
| 1 | BODY | DUCTILE IRON |
| 2 | SEAT | BRASS |
| 3 | PLATEN | CARBON STEEL |
| 4 | SEAL | EPDM |
| 5 | DISC | DUCTILE IRON |
| 6 | DIAPHRAGM | EPDM |
| 7 | PLATEN | CARBON STEEL |
| 8 | NUT | STAINLESS STEEL 316 |
| 9 | STEM | STAINLESS STEEL 316 |
| 10 | SPRING | STAINLESS STEEL 304 |
| 11 | EYE BOLT | CARBON STEEL |
| 12 | BONNET | DUCTILE IRON |
| 13 | BOLTS | STAINLESS STEEL 316 |
| 14 | NEEDLE VALVE | STAINLESS STEEL 304 |
| 15 | PRESSURE GAUGE | |
| 16 | PRESSURE GAUGE | |
| 17 | PILOT VALVE | STAINLESS STEEL 304 |
| 18 | BALL VALVE | STAINLESS STEEL 304 |


| SIZE (mm) | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 |
|---|---|---|---|---|---|---|---|---|
| L | 247 | 285 | 325 | 337 | 400 | 458 | 506 | 585 |
| D | 180 | 195 | 215 | 246 | 280 | 337 | 405 | 445 |
| D1 | 145 | 160 | 180 | 210 | 240 | 295 | 355 | 410 |
| D2 | 118 | 135 | 154 | 183 | 205 | 260 | 320 | 366 |
| b | 20 | 20 | 21 | 23 | 23 | 25 | 25 | 28 |
| n-d | 4-19 | 8-19 | 8-19 | 8-19 | 8-23 | 12-23 | 12-28 | 12-28 |
INTRODUCTION
Leader Diaphragm Type Pressure Reducing Valves automatically reduces a higher inlet pressure to a steady lower downstream pressure, regardless of changing flow rate and/or varying inlet pressure. This valve is an accurate, diaphragm regulator capable of holding downstream pressure to a pre-determined limit. No matter how the flow rate or pressure before the valve fluctuates and changes the valve can reduce the pre-valve high pressure to the post-valve low pressure and keep it stable, even if the valve does not have user water. It can keep the outlet pressure stable.
| Rating | PN-16 |
|---|---|
| Body (Hyd.) | 24 Bar |
