P. No. | NAME OF PART | MATERIAL | |
---|---|---|---|
1 | BODY | FORGED BRASS (DIN EN 12165 Gr. CW617N) | |
2 | LOCKING NUT | FORGED BRASS (DIN EN 12165 Gr. CW617N) | |
3 | LOCKING SEAL | NITRILE RUBBER | |
4 | LOCKING PLATE | S.S. 304 | |
5 | '0' RING | NITRILE RUBBER | |
6 | STEM | S.S. 304 | |
7 | FIXING SCREW BOLT | FORGED BRASS (DIN EN 12165 Gr. CW617N | |
8 | RUBBER GASKET | NITRILE RUBBER | |
9 | PLUG | FORGED BRASS (DIN EN 12165 Gr. CW617N) | |
10 | DISC | FORGED BRASS (DIN EN 12165 Gr. CW617N) | |
11 | '0' RING | NITRILE RUBBER | |
12 | DISC FRAME | PLASTIC | |
13 | FILTER | S.S 304 | |
14 | DIAPHRAGM PRESSING PLATE | S.S 301 | |
15 | DIAPHRAGM | NITRILE RUBBER | |
16 | DIAPHRAGM GASKET | S.S 301 | |
17 | SPRING | S.S 304 | |
18 | SPRING SEAT | S.S 301 | |
19 | COVER | FORGED BRASS (DIN EN 12165 Gr. CW617N) | |
20 | NUT | S.S. 301 | |
21 | HEXAGON HEAD BOLT | S.S. 301 |
SIZE (mm) | 15 | 20 | 25 | 32 | 40 | 50 |
---|---|---|---|---|---|---|
L | 78 | 78 | 94 | 125 | 125 | 145 |
T | 12 | 12 | 14 | 16 | 16 | 19.5 |
G | 1/2" | 3/4" | 1" | 1-1/4" | 1-1/2" | 2" |
~H | 90.1 | 90.1 | 119 | 137 | 138.2 | 157.2 |
Item Code | FLB255 | FLB255 | FLB255 | FLB255 | FLB255 | FLB255 |
TEST PRESSURE(Hydrostatic) | |
---|---|
BODY | |
24 BAR |