



| P. No. | NAME OF PART | MATERIAL | SPECIFICATION | |
|---|---|---|---|---|
| 1 | BODY | GUN METAL | BSEN 1982 Gr.CC491K | |
| 2 | DISC | GUN METAL | BSEN 1982 Gr.CC491K | |
| 3 | COVER | GUN METAL | BSEN 1982 Gr.CC491K | |


| SIZE (mm) | 15 | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 100 |
|---|---|---|---|---|---|---|---|---|---|
| ~H | 25 | 30 | 40 | 50 | 55 | 60 | 75 | 85 | 110 |
| L | 52 | 64 | 83 | 83 | 82 | 108 | 142 | 175 | 207 |
| ∅D | 95.3 | 101.6 | 114.3 | 120.7 | 133.4 | 152.4 | 165.1 | 182.4 | 215.9 |
| ∅b | 11 | 16 | 22.5 | 29 | 35 | 45 | 63.5 | 76.2 | 96 |
| K | 66.7 | 73 | 82.6 | 87.3 | 98.3 | 114.3 | 127 | 146.1 | 177.8 |
| n | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 8 |
| ∅d | 14.3 | 14.3 | 14.3 | 14.3 | 14.3 | 17.5 | 17.5 | 17.5 | 17.5 |
| Item Code | GM 032 | GM 032 | GM 032 | GM 032 | GM 032 | GM 032 | GM 032 | GM 032 | GM 032 |
| TEST PRESSURE(Hydrostatic) | |
|---|---|
| BODY | SEAT |
| 20.68 BAR (g) | 15.17 BAR (g) |