



| P. No. | NAME OF PART | MATERIAL | SPECIFICATION | |
|---|---|---|---|---|
| 1 | BODY | BRONZE | ASTM B62 | |
| 2 | DISC | BRONZE | ASTM B62 | |
| 3 | HINGE | BRONZE | ASTM B62 | |
| 4 | SOFT SEAT | RUBBER | --------- | |
| 5 | COVER | BRONZE | ASTM B62 | |
| 6 | NUT | H.T.BRASS/BRONZE | DIN EN 12165 CW721R / ASTM B62 | |
| 7 | WASHER | H.T.BRASS | DIN EN 12165 CW721R | |
| 8 | O-RING | RUBBER | ---------- | |


| SIZE (mm) | 15 | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 100 |
|---|---|---|---|---|---|---|---|---|---|
| A | 49 | 60 | 73 | 88 | 98 | 108 | 128 | 147 | 178 |
| R | 1⁄2" | 3/4" | 1" | 1-1/4" | 1-1/2" | 2" | 2-1/2" | 3" | 4 |
| ~H | 34.5 | 35.5 | 42.5 | 48 | 58 | 69.5 | 75 | 86.5 | 111 |
| θb | 12 | 18 | 23.5 | 29.5 | 37 | 46.2 | 59 | 70.5 | 92.5 |
| G | 10 | 12 | 13 | 13 | 13 | 16 | 19 | 21 | 26 |
| Item Code | GM 045 | GM 045 | GM 045 | GM 045 | GM 045 | GM 045 | GM 045 | GM 045 | GM 045 |
| TEST PRESSURE(Hydrostatic) | |
|---|---|
| BODY | SEAT |
| 30 BAR (g) | 22 BAR (g) |