



| P. No. | NAME OF PART | MATERIAL | SPECIFICATION | |
|---|---|---|---|---|
| 1 | BODY | GUN METAL | BSEN 1982 Gr.CC491K | |
| 2 | DISC | GUN METAL | BSEN 1982 Gr.CC491K | |
| 3 | HINGE PIN | BRASS ROD | BS 2872:89 OR 2874:86 CZ114 | |
| 4 | HINGE | GUN METAL | BSEN 1982 Gr.CC491K | |
| 5 | COVER | GUN METAL | BSEN 1982 Gr.CC491K | |
| 6 | DISC NUT | BRASS ROD | BS 2872:89 OR 2874:86 CZ114 | |
| 7 | WASHER | BRASS/GUN METAL | BS 2872:89 OR 2874:86 CZ114 / BSEN 1982 Gr.CC491K | |


| SIZE (mm) | 15 | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 100 |
|---|---|---|---|---|---|---|---|---|---|
| L | 83 | 89 | 102 | 112 | 124 | 144 | 169 | 178 | 217 |
| ~H | 50 | 62 | 67 | 75 | 85 | 85 | 110 | 120 | 165 |
| ∅b | 13 | 19 | 25.5 | 32 | 38 | 51 | 63.5 | 76 | 101.5 |
| ∅D | 95.3 | 101.6 | 120.7 | 133.4 | 139.7 | 165.1 | 184.2 | 203.2 | 228.6 |
| T | 7.9 | 7.9 | 9.5 | 9.5 | 11.1 | 11.1 | 12.7 | 14.3 | 17.5 |
| K | 66.7 | 73 | 87.3 | 98.4 | 104.8 | 127 | 146.1 | 165.1 | 190.5 |
| n | 4 | 4 | 4 | 4 | 4 | 4 | 8 | 8 | 8 |
| ∅d | 14.3 | 14.3 | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 |
| Item Code | GM 047 | GM 047 | GM 047 | GM 047 | GM 047 | GM 047 | GM 047 | GM 047 | GM 047 |
| TEST PRESSURE(Hydrostatic) | |
|---|---|
| BODY | SEAT |
| 30 BAR (g) | 22 BAR (g) |