



| P. No. | NAME OF PART | MATERIAL | SPECIFICATION | |
|---|---|---|---|---|
| 1 | BODY | GUN METAL | BSEN 1982 CC491K | |
| 2 | NUT | BRASS | DIN EN 12165 721R | |
| 3 | WASHER | BRASS | ||
| 4 | DISC | GUN METAL / BRASS | BS 1982 CC491 K / DIN EN 12165 721R | |
| 5 | SPRING | PH.BRONZE | DIN EN 12163 CW451 K | |
| 6 | ‘0' RING | RUBBER | ||
| 7 | SPLIT PIN | S.S. 304 / PH.BRONZE/ BRASS | ||


| SIZE (mm) | 10 | 15 | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 100 | 125 | 150 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L | 50 | 60 | 66 | 71 | 83 | 93 | 102 | 121 | 145 | 190 | 214 | 262 |
| ∅b | 10 | 13.5 | 18 | 25 | 32 | 40 | 50 | 65 | 77 | 100 | 121 | 150 |
| Rp | 3/8" | 1/2" | 3/4" | 1" | 1-1/4" | 1-1/2" | 2" | 2-1/2" | 3" | 4" | 5" | 6" |
| Item Code | GM 048 | GM 048 | GM 048 | GM 048 | GM 048 | GM 048 | GM 048 | GM 048 | GM 048 | GM 048 | GM 048 | GM 048 |
| TEST PRESSURE(Hydrostatic) | |
|---|---|
| BODY | SEAT |
| 24 BAR (g) | 17.6 BAR (g) |