



| P. No. | NAME OF PART | MATERIAL | SPECIFICATION | |
|---|---|---|---|---|
| 1 | NUT | BRASS | IS 319 | |
| 2 | WASHER | BRASS | IS 319 | |
| 3 | WASHER | RUBBER | ||
| 4 | WASHER PLATE | BRASS | IS 319 | |
| 5 | PLUG | BRASS | BRASS (EN1982 Gr. CC754S) | |
| 6 | BODY | BRASS | BRASS (EN1982 Gr. CC754S) | |
| 7 | CAP | BRASS | BRASS (EN1982 Gr. CC754S) | |


| SIZE (mm) | 15 |
|---|---|
| T | 60 |
| S | 55 |
| ∅A | 12.3 |
| BSPT TAPER | 1/2" |
| Item Code | GM 0289 |
| TEST PRESSURE(Hydrostatic) | |
|---|---|
| BODY | SEAT |
| 24 BAR (g) | 17.6 BAR (g) |