



| P. No. | NAME OF PART | MATERIAL | SPECIFICATION | |
|---|---|---|---|---|
| 1 | BODY | LEADED TIN BRONZE | IS:318 Gr. LTB2 | |
| 2 | WEDGE | LEADED TIN BRONZE / FORGED BRASS | IS:318 Gr. LTB2 / IS:6912 Gr. FLB | |
| 3 | STEM | HIGH TENSILE BRASS | IS:6912 Gr. FHTB1 | |
| 4 | BONNET | LEADED TIN BRONZE / FORGED BRASS | IS:318 Gr. LTB2 / IS:6912 Gr. FLB | |
| 5 | STUFFING BOX | LEADED TIN BRONZE / FORGED BRASS | IS:318 Gr. LTB2 / IS:6912 Gr. FHTB1 | |
| 6 | PACKING | HEMP & JUTE/ASBESTOS | IS 5414/IS 4687 | |
| 7 | GLAND | LEADED TIN BRONZE / BRASS ROD | IS:318 Gr. LTB2 / IS:6912 Gr. FHTB1 | |
| 8 | GLAND NUT | LEADED TIN BRONZE / FORGED BRASS | IS:318 Gr. LTB2 / IS:6912 Gr. FLB | |
| 9 | HAND WHEEL | CAST IRON (IS 210 GR. FG200) / M.S.SHEET(POWDER COATED) | ||
| 10 | WASHER | CARBON STEEL | ______________ | |
| 11 | SET SCREW | CARBON STEEL | IS 1367 | |


| SIZE (mm) | 15 | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 100 |
|---|---|---|---|---|---|---|---|---|---|
| L | 72 | 76 | 90 | 100 | 110 | 120 | 140 | 150 | 190 |
| T | 6 | 6 | 8 | 8 | 9 | 11 | 13 | 13 | 16 |
| Øb | 15 | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 100 |
| K | 65 | 75 | 85 | 100 | 110 | 125 | 145 | 160 | 180 |
| ØD | 95 | 105 | 115 | 140 | 150 | 165 | 185 | 200 | 220 |
| n | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 8 | 8 |
| Ød | 14 | 14 | 14 | 18 | 18 | 18 | 18 | 18 | 18 |
| ~H | 96 | 106 | 118 | 128 | 147 | 164 | 207 | 228 | 280 |
| ~ØHW | 60 | 60 | 80 | 90 | 90 | 120 | 120 | 150 | 165 |
| Item Code(CL-2) | IS 010 | IS 010 | IS 010 | IS 010 | IS 010 | IS 010 | IS 010 | IS 010 | IS 010 |
| TEST PRESSURE (HYDROSTATIC) : | |
|---|---|
| CLASS-2 | |
| BODY (mm) | SEAT |
| 2.4 Mpa (348 psig) | 1.6 Mpa (232 psig) |