



| P. No. | NAME OF PART | MATERIAL | SPECIFICATION | |
|---|---|---|---|---|
| 1 | BODY | FORGED BRASS | DIN EN 12165 Gr. CW617 | |
| 2 | SCREW | STAINLESS STEEL | NICKEL PLATED | |
| 3 | DISC FACING | NBR | --------- | |
| 4 | DISC | FORGED BRASS | DIN EN 12165 Gr. CW617 | |
| 5 | GASKET | PTFE | --------- | |
| 6 | COVER | FORGED BRASS | DIN EN 12165 Gr. CW617 | |


| SIZE (mm) | 15 | 20 | 25 | 32 | 40 | 50 |
|---|---|---|---|---|---|---|
| L | 43 | 49 | 57 | 69 | 80 | 88 |
| G | 1⁄2" | 3/4" | 1" | 1-1/4" | 1-1/2" | 2" |
| θC | 15 | 20 | 25 | 32 | 40 | 50 |
| B | 8 | 9.5 | 10 | 12 | 12 | 14 |
| ~H | 27.9 | 32.9 | 38.9 | 44 | 50.7 | 58.7 |
| Item Code | FLB 045 | FLB 045 | FLB 045 | FLB 045 | FLB 045 | FLB 045 |
| TEST PRESSURE(Hydrostatic) | |
|---|---|
| BODY | SEAT |
| 30 BAR (g) | 22 BAR (g) |